Content Language - English
Duration - 17 video sessions
Who is it for - Anyone advising clients to invest in ULIPs and want to learn the process to select ULIPs and specially learn when and how to switch between debt &equity.
Cost - 5,000 + GST
Security Note - The login will only work on the first device you login to. So if you login using your phone, it will work only on the phone.
| Topics | Detailing |
|---|---|
| Reading the Debt Funds Factsheet | - Debt Investment Products - Rating & Maturity of investments - Risk & Return measures |
| Understanding Debt Investment Instruments | - Money Market Instruments (MMI) Treasury Billse Commercial Papers Corporate Deposits CBLO - Other instruments GOI Bonds SDLs NCDs |
| Risk & Return measures in Debt Funds | - Yield to Maturity (YTM) - Modified Duration - Credit Ratings |
| How to select the right debt fund category and do competitive analyses | - A step by step guide on when to select liquid fund, short term fund or long term fund - A guide on how to do comparative analysis between various Insurance companies |
| Return measures in Equity Funds | - Holding period return (HPR) - CAGR - IRR - XIRR - Rolling Returns |
| Risk measures in Equity Funds | - Standard Deviation - Beta |
| Risk Adjusted Returns | - Sharpe Rati - Sortino Ratio - Treynor Ratio - Jensens Alpha - Beta - Beta |
| How to select the right Equity fund (competitive analyses) |
- A guide on how to do comparative analysis between various Insurance companies |
| Switching | - A strategy on when to switch from Equity to Debt and vice versa to maximize returns and minimize risk |




